The Weekette / Planning / Knot-Tying Race Details
Knot-Tying Race Details
Section Menu
| Submitted by: | Traditional on 12/31/2005 |
| Held: | Not Yet |
| Category: | Scout |
| Typical Duration: | 60 |
| Skills Required: | Mental |
| Difficulty: | Average |
| Location: | Unimportant |
| Time Frame: | Unimportant |
| Work as: | Team |
| Equipment Needs: | Light |
| Description | Who can tie knots for a purpose the fastest? |
| Basics | Competitors try to tie the seven basic knots of Scouting |
| Why is this something we want to do? | Measuring yourself against others can either provide bragging rights or a goal for self-improvement. |
| Variations: | We could create a task or series of tasks which require specific knots and compete for the fastest time. This might de-emphasize the speed of tying while focusing on the quality of tying. |
| Preparations: | Ropes will have to be readied along with a load for tying. Diagrams of unusual and really unusual knots will need to be available during the week, possibly just diagrams, but maybe on a knot board. |
| Equipment List: | Rope, whipping cord |
| Participant Instructions: |
|
| Mitigated Risk: | IIIE (Details) |
| Reviewed Date: | 2023-12-01 |
| Reviewer: | sdonohue |
