The Weekette / Planning / Water Flow Details
Water Flow Details
Section Menu
| Submitted by: | Steve D. on 06/15/2021 | 
| Held: | Not Yet | 
| Category: | Challenge | 
| Typical Duration: | 60 | 
| Skills Required: | |
| Difficulty: | Average | 
| Location: | Indoors | 
| Time Frame: | Unimportant | 
| Work as: | Team | 
| Equipment Needs: | Average | 
| Description | There are a lot of puzzles now with a complex array of pipes asking us to determine which cup/bucket will fill first. What if we made some real world versions of this, maybe using straws? | 
| Basics | Assemble a confusing structure of tubes with multiple outlets, then try to determine the outcome of adding water. | 
| Why is this something we want to do? | Each team (or person) would create their own logic puzzle and let others try to solve it. | 
| Variations: | None Submitted | 
| Equipment List: | Sraws, waterproof tape, numbered cups | 
| Mitigated Risk: | IIIE (Details) | 
| Reviewed Date: | 2023-12-01 | 
| Reviewer: | sdonohue | 
