The Weekette / Planning / Flowchart Follies Details
Flowchart Follies Details
Section Menu
| Submitted by: | Steve D. on 05/08/2021 | 
| Held: | Not Yet | 
| Category: | Challenge | 
| Typical Duration: | 90 | 
| Skills Required: | |
| Difficulty: | Moderate | 
| Location: | Indoors | 
| Time Frame: | Unimportant | 
| Work as: | Team | 
| Equipment Needs: | Moderate | 
| Description | Teams are given instructions for some basic task and must use some standard flowcharting symbols to create those instructions in a clear and finite manner. Clarity and conciseness are keys. | 
| Basics | Create a flowchart to accomplish the task. Try to use as few symbols as possible. There should be a set of allowed symbols. | 
| Why is this something we want to do? | Competition is fun and computers are fun. | 
| Variations: | None Submitted | 
| Equipment List: | I think ideally we'd have pre-made shapes, kind of like puzzle pieces for people to write on, so it would have more of a puzzle aspect. | 
| Mitigated Risk: | IIIE (Details) | 
| Reviewed Date: | 2023-12-01 | 
| Reviewer: | sdonohue | 
