The Weekette / Planning / Remote Orienteering Details
Remote Orienteering Details
Section Menu
| Submitted by: | Steve D. on 05/04/2021 |
| Held: | Not Yet |
| Category: | Hike |
| Typical Duration: | 120 |
| Skills Required: | Physical |
| Difficulty: | Moderate |
| Location: | Combined |
| Time Frame: | Unimportant |
| Work as: | Team |
| Equipment Needs: | Average |
| Description | Team is split in half. Half are Field Operatives and the other half are Control. Control has a map to several location and must explain where to go next to the field operatives without using the names of directions. |
| Basics | Team is split with half the team at home base (control) having a map to a specific location. They communicate with the other half of the team (field ops) to direct them to the destination. At the destination is a map to direct the other half of the team (now field ops) to a final destination. Control can provide instructions but must not name a cardinal direction, bearing, or actual name of the building or geographical feature. Can use generic terms such as hill, building, stream, road, etc. Field ops answers with a yes/no. |
| Why is this something we want to do? | Orienteering is usually fun. This is more like a compass course but with no bearings. |
| Variations: | Communication can be more than yes/no questions, but cannot involve names. A single person is at home base. Everyone else is field ops. First destination is close by (about a quarter mile). This must be found without radios or phone. Communication of the quarter mile may be done as a sound hike or pony express with folks spaced out about 40 yards apart. A number is posted at the first site which tells the control person at home base which envelope to open. The correct envelope has a map to the final site. At this point radio or phone communication may be used to direct the field ops group to the site. |
| Preparations: | Need to create a set of points for the teams to be guided to which is relatively equally challenging for all teams. |
| Equipment List: | Clues Reliable communication between teams Compasses |
| Mitigated Risk: | IIIE (Details) |
| Reviewed Date: | 2023-12-01 |
| Reviewer: | sdonohue |
